Cooking Products
for Griddles
| Model: | UPC: | MSRP: |
|---|---|---|
|
GACP003 Breakfast Rings
$27.99
|
$27.99 |
| Master Pack Qty: | 10 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 9 in | 0.9 in | 8.7 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10.8 in | 9.1 in | 19.3 in |
| Weight: | - | ||
- One 8" ring and four 4" rings
- Great for making eggs or pancakes
- Fold down handles for easy storage
- Silicone is easy to clean
| Model: | UPC: | MSRP: |
|---|---|---|
|
56053 Cast Iron Frying Pan
$32.99
|
$32.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10.24 in | 2.17 in | 15.94 in |
| Weight: | 2.25 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11 in | 3 in | 16.5 in |
| Weight: | 6.15 lb | ||
- 9.5" (24cm) Diameter
- Porcelain-Coated Cast Iron Cookware
- Robust Handle for Comfortable Use
- Easy Pour Spouts
- Versatile cooking options
- Easy to maintain
with Stainless Steel Bowls
| Model: | UPC: | MSRP: |
|---|---|---|
|
70012 Cutting Board
$62.99
|
$62.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 13 in | 2.5 in | 18.25 in |
| Weight: | 7 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 13.25 in | 2.5 in | 18.5 in |
| Weight: | 7.9 lb | ||
- Durable Bamboo
- Hideaway Design
- Trough Catches Juices
- Two Stainless Steel Bowls
| Model: | UPC: | MSRP: |
|---|---|---|
|
56012 Expandable Rib Holder
$27.99
|
$27.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3.07 in | 5.55 in | 3.11 in |
| Weight: | 1.06 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3 in | 3 in | 5.5 in |
| Weight: | 1.05 lb | ||
- Premium Stainless Steel
- Holds up to 6 Ribs
- Dishwasher Safe
- Easy to Store
for Griddles
| Model: | UPC: | MSRP: |
|---|---|---|
|
GACP002 Griddle Basting Dome
$55.99
|
$55.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.6 in | 7.2 in | 11.6 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 12.8 in | 14.8 in | 12.8 in |
| Weight: | - | ||
- Stainless steel construction
- Heat-resistant handle
- Melt cheese or steam vegetables
- Prevent grease splatter
- 11" x 11" dome
for Griddles
| Model: | UPC: | MSRP: |
|---|---|---|
|
GACP001 Griddle Burger Press
$22.99
|
$22.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5.9 in | 3.9 in | 7.3 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10 in | 5.1 in | 15.7 in |
| Weight: | - | ||
- Stainless steel Construction
- Hexagon shape press creates perfect 3oz round burger patties
- Durable, nonstick material
- Sturdy, heat-resistant handle
| Model: | UPC: | MSRP: |
|---|---|---|
|
GACP004 Squeeze Bottles
$11.99
|
$11.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2.4 in | 11.4 in | 2.4 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3 in | 15 in | 5.5 in |
| Weight: | - | ||
- 2 x 600ml (20oz) squeeze bottles
- Use for water, oil, or sauces
- Precision Control
- Versatile Uses
for Griddles
| Model: | UPC: | MSRP: |
|---|---|---|
|
GACP006 Pancake Mixer and Dispenser
$14.99
|
$14.99 |
| Master Pack Qty: | 12 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.3 in | 7.2 in | 6.8 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 14.8 in | 15.6 in | 14.1 in |
| Weight: | - | ||
- 600ml (20oz) pancake shaker and dispenser
- Help reduce mess while you pour
- Dispense the perfect amount of batter
- Ideal for mixes, but perfect for homemade batter too
| Model: | UPC: | MSRP: |
|---|---|---|
|
90002 Pizza Lover's - Starter Kit
$99.99
|
$99.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 64.75 in | 47 in | 14 in |
| Weight: | 9.82 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 18.5 in | 5.5 in | 25.5 in |
| Weight: | 11.5 lb | ||
- 14 Inch Porous Pizza Stone
- Pizza Wheel & Cheese Grater
- Stainless Steel Pizza Wheel
- Ideal for a Gift
| Model: | UPC: | MSRP: |
|---|---|---|
|
70152 Cast Iron Round Casserole Dish
$77.99
|
$77.99 |
| Master Pack Qty: | 1 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 9 in | 1.5 in | 9 in |
| Weight: | 2.3 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11 in | 1.9 in | 11 in |
| Weight: | 2.62 lb | ||
- 4Qt (4L)
- Non-stick Enameled Finish in Blue
- Premium Heat Retention and Distribution
- Stainless Steel Lid Handle
- Great on the barbecue, side burners, over charcoal, and even over your firepit
| Model: | UPC: | MSRP: |
|---|---|---|
|
56059 Cast Iron Dutch Oven 6qt
$110.99
|
$110.99 |
| Master Pack Qty: | 1 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 12.1 in | 6.73 in | 4.17 in |
| Weight: | 15.42 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 13.8 in | 5.9 in | 14.5 in |
| Weight: | 15.5 lb | ||
- 6Qt (6 L)
- Great on the barbecue, side burners, over charcoal, and even over your firepit
- Premium heat retention and distribution for even cooking
- Integrated feet provide needed airflow for grilling on charcoal
- Dual-purpose lid doubles as a pan
- Integrated Lid Handle
| Model: | UPC: | MSRP: |
|---|---|---|
|
56062 Cast Iron Dutch Oven 4.5qt
$77.99
|
$77.99 |
| Master Pack Qty: | 1 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10.79 in | 6.69 in | 4.09 in |
| Weight: | 12.9 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.4 in | 5.8 in | 12.7 in |
| Weight: | 14.4 lb | ||
- 6Qt (6L)
- Great on the barbecue, side burners, over charcoal, and even over your firepit
- Premium heat retention and distribution for even cooking
- Integrated feet provide needed airflow for grilling on charcoal
- Dual-purpose lid doubles as a pan
- Integrated Lid Handle
| Model: | UPC: | MSRP: |
|---|---|---|
|
56003 Cast Iron Skillet
$33.99
|
$33.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.4 in | 2.3 in | 17.3 in |
| Weight: | 2.25 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.4 in | 2.3 in | 17.3 in |
| Weight: | 4.91 lb | ||
- Heat Resistant Tray
- Long Lasting
- Non-stick
- Removable Handle
| Model: | UPC: | MSRP: |
|---|---|---|
|
56051 Cast Iron Sauce Pan with Lid
$43.99
|
$43.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8.46 in | 4.72 in | 14.17 in |
| Weight: | 5.51 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 9 in | 5 in | 15 in |
| Weight: | 7.9 lb | ||
- 2L Capacity, 7.5" (19cm) Diameter
- Porcelain-Coated Cast Iron Cookware
- Robust Handle for Comfortable Use
- Easy Pour Spouts
- Includes Lid for Heat Retention
| Model: | UPC: | MSRP: |
|---|---|---|
|
56054 Cast Iron Dessert Cooker
$10.99
|
$10.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.37 in | 1.57 in | 6.61 in |
| Weight: | 1.1 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.5 in | 1.9 in | 7 in |
| Weight: | 1.15 lb | ||
- 4-inch (10cm) Diameter
- Porcelain-Coated Cast Iron Cookware
- Ideal for Individual Miniature Desserts
- Individual Appetizers & Sides
- Easy to maintain
| Model: | UPC: | MSRP: |
|---|---|---|
|
67734 Cast Iron Jumbo Shrimp Tray
$49.99
|
$49.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 6.26 in | 2.36 in | 1.79 in |
| Weight: | 7.27 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 6.89 in | 14.17 in | 2.76 in |
| Weight: | 5.8 lb | ||
- Perfectly Grill or Bake Jumbo Shrimp
- Porcelain-Coated Cast Iron Cookware
- Conveniently Holds 22 Jumbo Shrimp
- Premium Heat Retention and Distribution
- Prevents sticking or shrimp from falling through the grids
| Model: | UPC: | MSRP: |
|---|---|---|
|
56056 Cast Iron Chef's Press
$21.99
|
$21.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.29 in | 2.91 in | 8.27 in |
| Weight: | 2.65 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5 in | 3.5 in | 9 in |
| Weight: | 2.75 lb | ||
- Cast Iron with Wooden Handle
- Evenly Sear Meat
- Crisp the Skin on Fish or Poultry
- Perfectly Press Burger Patties
| Model: | UPC: | MSRP: |
|---|---|---|
|
56019 3 in 1 Roasting Rack
$16.99
|
$16.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.75 in | 5 in | 14 in |
| Weight: | 1.28 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10 in | 5 in | 14.25 in |
| Weight: | 1.5 lb | ||
- Large Grease Drip Tray (62008) Fits Underneath
- Premium Stainless Steel
- Reversible Design
- Roast, Ribs and Beer Can Chicken
| Model: | UPC: | MSRP: |
|---|---|---|
|
56027 Grilling Wok
$31.99
|
$31.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 12 in | 2.75 in | 12.25 in |
| Weight: | 1.14 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 15 in | 3 in | 15 in |
| Weight: | 1.14 lb | ||
- Built-in Handles
- Ideal for Seafood & Vegetables
- Perforated Design
- Premium Stainless Steel
| Model: | UPC: | MSRP: |
|---|---|---|
|
56032 Chicken Leg Grill Rack
$41.99
|
$41.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.5 in | 5.75 in | 13.5 in |
| Weight: | 2.02 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 12 in | 12.75 in | 2.15 in |
| Weight: | 2.25 lb | ||
- Premium Stainless Steel
- Foldable Rack for Even Cooking
- 12 Slots Holds Legs or Wings
- Topper / Drip Pan can be Used Alone
| Model: | UPC: | MSRP: |
|---|---|---|
|
56034 Chicken Roaster
$33.99
|
$33.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5 in | 4.25 in | 10.5 in |
| Weight: | 1.1 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5.25 in | 10 in | 5.25 in |
| Weight: | 2.13 lb | ||
- Dishwasher Safe
- Compact Size
- 250ml (8.5oz) Container Hold Marinades and Liquids
- Sturdy Removable Handle
| Model: | UPC: | MSRP: |
|---|---|---|
|
56055 Grill Roasting Pan
$66.99
|
$66.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 1.5 in | 11.25 in | 17.75 in |
| Weight: | 3.2 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.5 in | 1.5 in | 18 in |
| Weight: | 3.65 lb | ||
- Fits Rogue® and Freestyle™ Models except for the 365 models
- Custom Secure Fit
- Porcelain-Enameled Surface for Easy Clean-up
- Use as a Drip Pan, Baking and Roasting
| Model: | UPC: | MSRP: |
|---|---|---|
|
56066 14 inch (35.5 cm) Stainless Steel Pizza Pan
$43.99
|
$43.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 15.3 in | 1.06 in | 17.4 in |
| Weight: | 3.17 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 15.75 in | 1.75 in | 18.25 in |
| Weight: | 3.45 lb | ||
- Premium Stainless Steel
- Vents Provide Optimal Airflow
- Dishwasher Safe
- Easy Carry Handles
| Model: | UPC: | MSRP: |
|---|---|---|
|
56067 PRO Chicken Infusion Roaster
$54.99
|
$54.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 14.9 in | 4.7 in | 17.44 in |
| Weight: | 4.5 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 15 in | 4 in | 17 in |
| Weight: | 5.3 lb | ||
- Includes Wok, Boiling Plate and Infusion Cone
- Premium Stainless Steel
- Dishwasher Safe
- Easy Carry Handles
| Model: | UPC: | MSRP: |
|---|---|---|
|
57012 Flexible Grill Basket
$44.99
|
$44.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10.25 in | 2.75 in | 15.5 in |
| Weight: | 1.7 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.5 in | 2.75 in | 15.75 in |
| Weight: | 1.85 lb | ||
- Dishwasher Safe
- Elevates Food
- For Delicate Foods
- Hinged Side
| Model: | UPC: | MSRP: |
|---|---|---|
|
62047 Stainless Steel Spray Bottle
$16.99
|
$16.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.4 in | 1.7 in | 9.8 in |
| Weight: | 0.6 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4.8 in | 10.5 in | 2 in |
| Weight: | 0.64 lb | ||
- Food Grade Stainless Steel
- Dishwasher Safe
- Adjustable Sprayer Nozzle
- Stylish Sleek Design
and Roast Rack
| Model: | UPC: | MSRP: |
|---|---|---|
|
70009 Stainless Steel Rib / Roast Rack
$80.99
|
$80.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.25 in | 4 in | 18.25 in |
| Weight: | 4.5 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11.75 in | 4.25 in | 19 in |
| Weight: | 4.66 lb | ||
- Dual Functions
- Easy to Clean
- Premium Stainless Steel
- Dishwasher Safe
| Model: | UPC: | MSRP: |
|---|---|---|
|
70015 Eight Stainless Steel Multifunctional Skewers
$30.99
|
$30.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2 in | 2 in | 20 in |
| Weight: | 1.9 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8 in | 21.5 in | 2 in |
| Weight: | 0.88 lb | ||
- Dishwasher Safe
- Multifunctional
- Premium Stainless Steel
- Ideal for Cut Meats and Veggies
| Model: | UPC: | MSRP: |
|---|---|---|
|
70150 Ceramic Roasting Pan and Beer Can Chicken Roaster Set
$81.99
|
$81.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 10.08 in | 6.22 in | 17.72 in |
| Weight: | 4.98 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8.2 in | 12.4 in | 20.3 in |
| Weight: | 7.2 lb | ||
- Ceramic Roasting Pan and Detachable Chicken Holder
- Easy to Clean, Non-stick Surface
- Infuse Flavor with your Favorite Beer, Juice or Marinade
- Pan is 19 x 10-inch (48 x 25cm) Holds a 6lb Chicken
- Dishwasher Safe
| Model: | UPC: | MSRP: |
|---|---|---|
|
70151 Ceramic Casserole Dish
$94.99
|
$94.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8.34 in | 5.83 in | 17.32 in |
| Weight: | 7.45 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8 in | 12 in | 20.1 in |
| Weight: | 10.3 lb | ||
- Easy to Clean, Non-stick Surface
- Oven-baked Design Cooks Evenly
- 17.32" x 8.34" x 5.83" (43.99 cm x 21.18 cm x 14.81 cm)
- Dishwasher Safe
| Model: | UPC: | MSRP: |
|---|---|---|
|
70060 Gourmet Burger Press Kit
$21.99
|
$21.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8 in | 3 in | 8 in |
| Weight: | 0.88 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3 in | 8 in | 7.44 in |
| Weight: | 0.85 lb | ||
- Double Chamber Slider Press
- Non-stick Surface
- Non-stick, Heavy-Duty Plastic
- Removable Bottom
| Model: | UPC: | MSRP: |
|---|---|---|
|
70063 Premium Butcher Paper
$28.99
|
$28.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 4 in | 4 in | 17.75 in |
| Weight: | 2 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2.5 in | 2.5 in | 18 in |
| Weight: | 2 lb | ||
- 27 m/90 ft
- Breathable Butcher Paper
- Napoleon Design
- FDA Approved
| Model: | UPC: | MSRP: |
|---|---|---|
|
70115 Bamboo Skewers 12 inch
$5.99
|
$5.99 |
| Master Pack Qty: | 24 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 0.5 in | 0.25 in | 11.5 in |
| Weight: | 0.31 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2 in | 12 in | 2 in |
| Weight: | 0.14 lb | ||
- Durable Bamboo
- 30 Pieces per Package
- 12" Skewers Ideal for Full Size Shish-kebabs
- Easy to Use
| Model: | UPC: | MSRP: |
|---|---|---|
|
70116 Bamboo Skewers 6 inch
$5.99
|
$5.99 |
| Master Pack Qty: | 24 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 0.5 in | 0.25 in | 5.75 in |
| Weight: | 0.18 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 1 in | 1 in | 1 in |
| Weight: | 0.13 lb | ||
- Durable Bamboo
- 48 Pieces per package
- 6" Skewers Ideal for Appetizer Size Shish-kebabs
- Easy to Use
with Skewer Rack
| Model: | UPC: | MSRP: |
|---|---|---|
|
71301 Side Burner Windshield - Large
$54.99
|
$54.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11 in | 8 in | 21 in |
| Weight: | 5.5 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 11 in | 8 in | 21 in |
| Weight: | 5.5 lb | ||
- Made to Fit Prestige & Rogue SE Models Side Shelves
- Designed to Protect the Infrared Burner from Going Out
- Comes with 4 Stainless Steel Skewers
- Stainless Steel Construction
- PRO665RSIBNSS-3
- PRO665RSIBPSS-3
- PRO500RSIBNSS-3
- PRO500RSIBPSS-3
- RPS625RSIBNSS-2
- RPS625RSIBPSS-2
- RPS525RSIBNSS-2
- RPS525RSIBPSS-2
- RPS425RSIBNK-2-PHM
- RPS425RSIBPK-2-PHM
- RPS425RSIBNSS-2
- RPS425RSIBPSS-2
- RP625SIBNSS-2
- RP625SIBPSS-2
- RP625SIBNK-2
- RP625SIBPK-2
- RP525SIBNSS-2
- RP525SIBPSS-2
- RP525SIBNK-2
- RP525SIBPK-2
- RP425SIBNSS-2
- RP425SIBPSS-2
- RP425SIBNK-2
- RP425SIBPK-2
with Skewer Rack
| Model: | UPC: | MSRP: |
|---|---|---|
|
71302 Side Burner Windshield - Small
$43.99
|
$43.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 16.75 in | 6.75 in | 10 in |
| Weight: | 3.85 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 16.75 in | 6.75 in | 10 in |
| Weight: | 3.85 lb | ||
- Made to Fit Rogue & Rogue XT Models Side Shelves
- Designed to Protect the Infrared Burner from Going Out
- Comes with 4 Stainless Steel Skewers
- Stainless Steel Construction
- BIB10IRNMK
- BIB10IRPMK
- BIB10IRNSS
- BIB10IRPSS
for Prestige®/PRO 500
| Model: | UPC: | MSRP: |
|---|---|---|
|
71500 Multifunctional Warming Rack
$133.99
|
$133.99 |
| Master Pack Qty: | 4 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8.5 in | 0.5 in | 28.5 in |
| Weight: | 6.79 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 9 in | 2.5 in | 29.5 in |
| Weight: | 7.05 lb | ||
- Custom Engineered Holders for Wings and Appetizers
- Fits Prestige® and Prestige PRO™ 500/825 Series Grills
- Premium Stainless Steel
- Warming Station for Breads, Fish and Veggies
- PRO500RSIBNSS-3
- PRO500RSIBPSS-3
- P500VXRSIBNK-PHM
- P500VXRSIBPK-PHM
- P500VXRSIBNSS
- P500VXRSIBPSS
- P500VRSIBNSS
- P500VRSIBPSS
| Model: | UPC: | MSRP: |
|---|---|---|
|
90004 Salt and Pepper Grinder Set
$44.99
|
$44.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2.75 in | 10 in | 2.75 in |
| Weight: | - | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3.5 in | 9 in | 12.5 in |
| Weight: | 3.1 lb | ||
- Adjustable Grinder for Fine or Course Granules
- High Quality Ceramic Mechanism
- Soft-grip Surface for Comfortable Use
- Stunning Design
| Model: | UPC: | MSRP: |
|---|---|---|
|
56008 Cast Iron Sizzle Platter
$43.99
|
$43.99 |
| Master Pack Qty: | 6 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8.25 in | 1.5 in | 13 in |
| Weight: | 5 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 8 in | 1.5 in | 15 in |
| Weight: | 5.5 lb | ||
- Non-stick
- Removable Handle
- Versatile Platter
- Wooden Serving Tray
- Porcelain Coated Cast Iron