Apparel
62131 Black Grilling Apron
| Model: | UPC: | MSRP: |
|---|---|---|
|
62131 Black Grilling Apron
$25.99
|
$25.99 |
| Master Pack Qty: | 12 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 1 in | 52 in |
| Weight: | 0.5 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 6.8 in | 11 in | 1.5 in |
| Weight: | 0.65 lb | ||
Features:
- 100% Lint Free Cotton
- Large Pockets
- Napoleon Branded
- Soft and Durable
62147 Genuine Leather BBQ Gloves
| Model: | UPC: | MSRP: |
|---|---|---|
|
62147 Genuine Leather BBQ Gloves
$32.99
|
$32.99 |
| Master Pack Qty: | 12 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5.5 in | 0.75 in | 15.5 in |
| Weight: | 1.1 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 7.5 in | 1.5 in | 18 in |
| Weight: | 1 lb | ||
Features:
- Added Stitching Provides Quality Fit for Greater Dexterity
- Genuine Cow Leather
- Hanging Loops Provide Easy and Quick Storage
- Reinforced for Heat Protection
62145 Heat Resistant BBQ Glove
| Model: | UPC: | MSRP: |
|---|---|---|
|
62145 Heat Resistant BBQ Glove
$21.99
|
$21.99 |
| Master Pack Qty: | 12 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 6.25 in | 0.75 in | 14.25 in |
| Weight: | 0.29 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 6.5 in | 0.5 in | 15 in |
| Weight: | 0.33 lb | ||
Features:
- Black Aramid Fiber
- Handle Hot Objects Up To 475°F
- Napoleon Branded
- Reversible for Left and Right Handed
62150 Grill Towel
| Model: | UPC: | MSRP: |
|---|---|---|
|
62150 Grill Towel
$21.99
|
$21.99 |
| Master Pack Qty: | 12 |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 18 in | 1.25 in | 28.25 in |
| Weight: | 0.25 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5.5 in | 1 in | 14 in |
| Weight: | 0.5 lb | ||
Features:
- 100% Lint Free Cotton
- 18" x 28" Size
- Napoleon Branded
- Super Absorbent
- Includes Carabiner Clip