OASIS® Modular Cabinets
for Built-in 700 Series 44
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC44-MK-1 OASIS® Under Grill Cabinet
$1,299
|
- | MK |
Colour:
MK
|
$1,299 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 46.75 in | 35.5 in | 24 in |
| Weight: | 131 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 49.41 in |
| Weight: | 124.03 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIG44 Models
for Built-in 700 Series 38
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC38-MK-1 OASIS® Under Grill Cabinet
$999
|
- | MK |
Colour:
MK
|
$999 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 40.75 in | 35.5 in | 24 in |
| Weight: | 119 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 43.7 in |
| Weight: | 112.74 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIG38 Models
for Built-in BIG32, BI32, BIG32FT
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC32-MK-1 OASIS® Under Grill Cabinet
$799
|
- | MK |
Colour:
MK
|
$799 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 34.75 in | 35.5 in | 24 in |
| Weight: | 97.8 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 37.01 in |
| Weight: | 101.28 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIG32, BIG32FT & BI32 Models
for Built-in Prestige® PRO 825
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC825-MK-1 OASIS® Under Grill Cabinet
$1,499
|
- | MK |
Colour:
MK
|
$1,499 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 55 in | 35.5 in | 24 in |
| Weight: | 160 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 56.89 in |
| Weight: | 157.54 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Four Drawers
- Ships Fully Assembled
- For BIPRO825 Models
for Built-in Prestige® PRO 665
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC665-MK-1 OASIS® Under Grill Cabinet
$999
|
- | MK |
Colour:
MK
|
$999 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 40.5 in | 35.5 in | 24 in |
| Weight: | 110 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 42.52 in |
| Weight: | 113.45 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIPRO665 Models
for Built-in Prestige® PRO 500 or Prestige® 500
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC500-MK-1 OASIS® Under Grill Cabinet
$799
|
- | MK |
Colour:
MK
|
$799 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 34.75 in | 35.5 in | 24 in |
| Weight: | 100 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 36.81 in |
| Weight: | 102.29 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIPRO500 & BIP500 Models
for Built-in 700 Series Dual Burners
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-UGC18-MK-1 OASIS® Under Grill Cabinet
$699
|
- | MK |
Colour:
MK
|
$699 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 75.08 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 26.38 in |
| Weight: | 80.64 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- For BIB18, BIB12 & BI12 Models
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-3DC-MK-1 OASIS® Three Drawer Cabinet
$999
|
- | MK |
Colour:
MK
|
$999 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 80 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 26.18 in |
| Weight: | 88.23 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Three Drawers
- Ships Fully Assembled
- Seamless Trim
with False Top Drawer
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-2DC-MK-1 OASIS® Two Drawer Cabinet
$899
|
- | MK |
Colour:
MK
|
$899 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 80 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.18 in | 35.63 in | 26.18 in |
| Weight: | 80.25 lb | ||
- Soft-close drawers
- Powder Coated Galvanneal Steel
- Two Drawers
- Ships Fully Assembled
- Seamless Trim
with Reversible Door
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-DRC-MK-1 OASIS® Cabinet
$599
|
- | MK |
Colour:
MK
|
$599 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 60 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.18 in | 35.43 in | 26.1 in |
| Weight: | 62.92 lb | ||
- Soft-close door
- Powder Coated Galvanneal Steel
- Reversible Door
- Ships Fully Assembled
- Seamless Trim
and Integrated Heat Protection Shield
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-PTC-MK-1-NA OASIS® Propane Tank Cabinet
$699
|
- | MK |
Colour:
MK
|
$699 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 70 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 22.24 in | 35.24 in | 22.24 in |
| Weight: | 74.96 lb | ||
- Soft-close door
- Powder Coated Galvanneal Steel
- Pull-Out Propane Tank Holder
- Ships Fully Assembled
- Seamless Trim
- Additional rear vents and knockouts for gas and electrical
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-WDC-MK-1 OASIS® Waste Drawer Cabinet
$999
|
- | MK |
Colour:
MK
|
$999 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 35.5 in | 24 in |
| Weight: | 75 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 26.38 in | 35.63 in | 26.18 in |
| Weight: | 77.16 lb | ||
- Soft-close drawer
- Powder Coated Galvanneal Steel
- Removable Waste Bucket
- Ships Fully Assembled
- Seamless Trim
for Fridge - Mid Run
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-1DFMP-MK OASIS® Enclosure Kit
$199
|
- | MK |
Colour:
MK
|
$199 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 25 in | 35 in | 2 in |
| Weight: | 15 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 5.71 in | 26.57 in | 36.61 in |
| Weight: | 14.55 lb | ||
- Powder Coated Galvanneal Steel
- Used if Fridge is Not at End of Configuration
- Back Panel Only
- Seamless Trim
for Fridge - End of Run
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-1DFEP-MK OASIS® Enclosure Kit
$299
|
- | MK |
Colour:
MK
|
$299 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 25 in | 35 in | 24 in |
| Weight: | 25 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 7.52 in | 26.57 in | 36.61 in |
| Weight: | 28 lb | ||
- Powder Coated Galvanneal Steel
- Used if Fridge is at End of Configuration
- Side and Back Panel
- Seamless Trim
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-CEP-MK OASIS® End Panel
$99
|
- | MK |
Colour:
MK
|
$99 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 24 in | 31 in | 2 in |
| Weight: | 10 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2.36 in | 24.41 in | 31.5 in |
| Weight: | 11.9 lb | ||
- Powder Coated Galvanneal Steel
- Used at End of Configurations
- Covers Knockouts & Mounting Holes
- Seamless Trim
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-WSF-MK OASIS® Wall Spacer
$99
|
- | MK |
Colour:
MK
|
$99 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 1.5 in | 35 in | 1.5 in |
| Weight: | 4 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 2.09 in | 7.48 in | 31.5 in |
| Weight: | 7.5 lb | ||
- Powder Coated Galvanneal Steel
- Required Offset for Wall Installations
- Hides Gap Between Cabinet & Wall
- Seamless Trim
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-45LT-MK OASIS® 45° Large Transition Piece
$99
|
- | MK |
Colour:
MK
|
$99 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 21.75 in | 35 in | 2.5 in |
| Weight: | 4 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 21.75 in | 35 in | 2.5 in |
| Weight: | 5 lb | ||
- Powder Coated Galvanneal Steel
- Used to Join Cabinets at 45° Angle
- Double Up to Create 90° Angle
- Seamless Trim
| Model: | Fuel: | Colour: | UPC: | MSRP: |
|---|---|---|---|---|
|
IM-45T-MK OASIS® 45° Transition Piece
$99
|
- | MK |
Colour:
MK
|
$99 |
| Warranty: | 10 Year Limited |
| Product | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 18.5 in | 35 in | 2.5 in |
| Weight: | 3 lb | ||
| Packaging | W: | H: | D: |
|---|---|---|---|
| Dimensions: | 3.15 in | 18.9 in | 35.43 in |
| Weight: | 12.68 lb | ||
- Powder Coated Galvanneal Steel
- Used to Join Cabinets at 45° Angle
- Double Up to Create 90° Angle
- Seamless Trim